型号SeriesModel |
步距角StepAngl |
机身长Motor |
静力距Holding |
引线数LeadWire |
电流Rated Current |
相电阻 |
电感Phase |
重量Motor |
17PU-H501-P1 | 1.8 | 38 | 0.21 | 4 | 0.5 | 6.8 | 12 | 0.24 |
42BYGH604A | 1.8 | 40 | 0.3 | 6 | 0.4 | 30 | 23 | 0.24 |
42BYGH612 | 1.8 | 40 | 0.3 | 6 | 1.2 | 3.0 | 3.2 | 0.24 |
42BYGH412 | 1.8 | 48 | 0.45 | 4 | 1.2 | 3.5 | 6.0 | 0.34 |
42BYGH610 | 1.8 | 48 | 0.34 | 6 | 1.0 | 3.5 | 5.0 | 0.34 |
42BYGH610-2(双轴) | 1.8 | 48 | 0.34 | 4 | 1.0 | 3.5 | 5.0 | 0.34 |
43BYGH610AJP |
1.8 | 40 | 0.34 | 6 | 1.0 | 4.8 | 4.8 | 0.42 |
42BYG系列二相步进电机接线图